LinkedIn Hashtags are a critical element of content marketing and search on the platform. I have updated the LinkedIn Top 150 hashtags 2022 as an easy reference guide.
The purpose of hashtags is to clearly categorise content to create easy distribution and visibility of subject matter and keyword topics.
It draws and aligns converted audiences if you will. Your own network may or may not follow specific hashtags you use but you will reach a greater lens of 2nd and 3rd degree connections and hence elevate your brand and content.
Key Tips
LinkedIn hashtags are structured and used very differently than Instagram, Twitter and Facebook and must be used very carefully. Optimum results are driven by strategic topic and business alignment.
LinkedIn recommend 3 hashtags per post or article but up to 5 will work well.
NOTE: The first 3 hashtags are used in the post URL string so make sure you use the best ones first.
Check Plurals & Metrics – i.e: #career (700,900) VS Careers (22,509,502)
Check Abbreviations & Metrics – ie: Public Relations (3,735,038) VS PR (30,75)
DON’T over-use & hashtag stuff. Adding 10, 20, 30, 40+ hashtags makes you look desperate, unfocussed and unclear of topic value. Your personal brand can be compromised and the algorithm can classify posts with very high numbers of hashtags as SPAM
DON’T try and use and think up quirky or obscure hashtags. Don’t put hashtags on common words or fluffy titles. Check if they have a solid Follower count.
Creator Mode: Launched to support content creators and increase organic conversations and audience reach. Members can list up to 5 hashtags of the topics talked about (written) under the headline.
The use of hashtags in this feature indicates an ongoing focus on the importance for content search and topic relevance. Watch this space for further hashtag updates.
LinkedIn Top 150 Hashtags Compiled 20 Jan 2022
|
||
RANK | # HASHTAG | FOLLOWERS |
1 | india | 67,584,668 |
2 | innovation | 38,761,324 |
3 | management | 35,972,520 |
4 | humanresources | 33,230,127 |
5 | digitalmarketing | 27,360,729 |
6 | technology | 26,415,676 |
7 | creativity | 25,187,957 |
8 | future | 24,556,374 |
9 | futurism | 23,475,991 |
10 | entrepreneurship | 22,714,017 |
11 | careers | 22,509,502 |
12 | markets | 22,241,783 |
13 | startups | 21,223,749 |
14 | marketing | 20,339,111 |
15 | socialmedia | 19,688,872 |
16 | venturecapital | 19,303,114 |
17 | socialnetworking | 19,039,570 |
18 | leanstartups | 18,992,056 |
19 | economy | 18,657,491 |
20 | economics | 18,040,784 |
21 | branding | 18,017,784 |
22 | professionalwomen | 17,916,551 |
23 | macroeconomics | 17,690,895 |
24 | advertisingandmarketing | 17,186,588 |
25 | gender | 16,686,540 |
26 | womeninscience | 16,593,873 |
27 | feminism | 16,266,599 |
28 | motivation | 15,773,841 |
29 | personaldevelopment | 14,706,434 |
30 | investing | 14,399,439 |
31 | jobinterviews | 14,340,084 |
32 | money | 14,148,035 |
33 | bankingindustry | 13,583,272 |
34 | sustainability | 13,263,304 |
35 | alternativeenergy | 12,793,496 |
36 | greentech | 12,382,251 |
37 | personalbranding | 10,463,186 |
38 | hiringandpromotion | 10,059,907 |
39 | healthcare | 9,710,049 |
40 | education | 9,623,660 |
41 | customerrelations | 8,613,878 |
42 | highereducation | 8,546,659 |
43 | productivity | 8,461,332 |
44 | teachersandschoolemployees | 8,360,403 |
45 | educationpolicy | 8,337,022 |
46 | educationreform | 8,265,508 |
47 | medicine | 8,161,230 |
48 | whatinspiresme | 8,099,839 |
49 | healthcarereform | 7,713,461 |
50 | bestadvice | 7,673,390 |
51 | managedcare | 7,437,448 |
52 | airtravel | 7,377,329 |
53 | bigdata | 7,125,822 |
54 | gettingthingsdone | 6,991,572 |
55 | travel | 6,988,812 |
56 | businessintelligence | 6,903,607 |
57 | businesstravel | 6,798,176 |
58 | programming | 6,638,485 |
59 | softwareengineering | 6,625,463 |
60 | analytics | 6,449,306 |
61 | softwaredesign | 6,229,863 |
62 | datamining | 6,186,516 |
63 | agilesoftwaredevelopment | 6,135,521 |
64 | data | 6,134,351 |
65 | philanthropy | 5,870,448 |
66 | design | 5,869,358 |
67 | sales | 5,855,576 |
68 | socialentrepreneurship | 5,814,073 |
69 | fundraising | 5,746,474 |
70 | streamingmedia | 5,678,515 |
71 | law | 5,498,797 |
72 | lawandlegislation | 5,483,059 |
73 | ecommerce | 5,345,109 |
74 | editorspicks | 5,319,621 |
75 | legalissues | 5,297,501 |
76 | strategy | 5,074,329 |
77 | restaurants | 4,983,512 |
78 | graphicdesign | 4,978,107 |
79 | visualdesign | 4,815,268 |
80 | projectmanagement | 4,778,492 |
81 | construction | 4,741,679 |
82 | culture | 4,720,638 |
83 | retailing | 4,694,911 |
84 | industrialdesign | 4,688,688 |
85 | finances | 4,671,827 |
86 | userexperience | 4,645,465 |
87 | accountingandaccountants | 4,517,016 |
88 | publishing | 4,509,277 |
89 | journalism | 4,483,198 |
90 | musicindustry | 4,440,349 |
91 | shoppingandtheretailindustry | 4,399,511 |
92 | mobiletechnology | 4,397,763 |
93 | onlineshopping | 4,385,792 |
94 | music | 4,374,643 |
95 | commerce | 4,323,626 |
96 | mobilemarketing | 4,317,876 |
97 | taxes | 4,224,247 |
98 | fashion | 4,200,951 |
99 | managementconsulting | 4,177,048 |
100 | newspapers | 4,173,515 |
101 | realestate | 4,171,096 |
102 | automotiveindustry | 4,097,022 |
103 | mobileapplications | 4,035,717 |
104 | mobileadvertising | 4,033,461 |
105 | energy | 4,019,956 |
106 | hotelsandmotels | 4,009,222 |
107 | operationsmanagement | 3,957,201 |
108 | cloudcomputing | 3,887,703 |
109 | oilgas | 3,747,790 |
110 | publicrelations | 3,735,038 |
111 | informationsecurity | 3,676,362 |
112 | business | 3,669,620 |
113 | productmanagement | 3,608,148 |
114 | cars | 3,604,548 |
115 | housing | 3,582,409 |
116 | networking | 3,558,241 |
117 | motoring | 3,431,934 |
118 | aviation | 3,416,245 |
119 | computing | 3,401,793 |
120 | projectmanagementsoftware | 3,364,789 |
121 | warehouses | 3,197,385 |
122 | leadership | 3,184,422 |
123 | peakoil | 3,098,072 |
124 | airlinesandairplanes | 3,049,102 |
125 | computersandtheinternet | 3,022,000 |
126 | emotionalintelligence | 2,964,706 |
127 | jobs | 2,884,563 |
128 | hiring | 2,637,952 |
129 | europe | 2,616,543 |
130 | artificialintelligence | 2,420,188 |
131 | recruitment | 2,390,988 |
132 | health | 2,264,884 |
133 | happiness | 2,200,005 |
134 | europeanunion | 2,001,502 |
135 | engineering | 1,952,356 |
136 | euro | 1,941,946 |
137 | china | 1,940,925 |
138 | jobseekers | 1,938,581 |
139 | jobsearch | 1,881,041 |
140 | mentalhealth | 1,807,879 |
141 | mindfulness | 1,721,851 |
142 | machinelearning | 1,715,532 |
143 | positivepsychology | 1,609,191 |
144 | executivesandmanagement | 1,507,715 |
145 | 1,388,160 | |
146 | asiapacific | 1,385,620 |
147 | jobpostings | 1,345,336 |
148 | riskmanagement | 1,307,853 |
149 | intelligence | 1,270,625 |
150 | finance | 1,171,520 |
Here is the complete Top 600 Hashtags – scroll through all pages directly:
Top 600 LinkedIn Hashtags 2022 eBook
Like to know more?
Then get in touch with Sue Parker via your preferred method of email or mobile
Phone 0416 385 779