To kickstart the year on LinkedIn, I have researched and updated my list of the global Top 100 LinkedIn Hashtags as of 11 January 2021. Note this blog is regularly updated.
Using the right hashtags in the right way is an essential component of successful LinkedIn content marketing.
There is not a lot of change in the Top 100 LinkedIn rankings just a few movements up and down. These hashtags are very powerful and need to be reviewed for inclusion in all content.
Knowing how to use hashtags well along with the best ones to use and the variables that hashtags present is critical to maximise visibility, search and distribution.
| RANK | # HASHTAG | FOLLOWERS |
| 1 | India | 67,899,109 |
| 2 | Innovation | 38,896,710 |
| 3 | Management | 36,178,449 |
| 4 | Humanresources | 33,424,385 |
| 5 | Digitalmarketing | 27,501,289 |
| 6 | Technology | 26,472,577 |
| 7 | Creativity | 25,303,249 |
| 8 | Future | 24,672,253 |
| 9 | Futurism | 23,624,348 |
| 10 | Entrepreneurship | 22,833,177 |
| 11 | Careers | 22,534,426 |
| 12 | Markets | 22,390,120 |
| 13 | Startups | 21,340,871 |
| 14 | Marketing | 20,368,108 |
| 15 | Socialmedia | 19,784,175 |
| 16 | Venturecapital | 19,431,372 |
| 17 | Socialnetworking | 19,160,386 |
| 18 | Leanstartups | 19,124,574 |
| 19 | Economy | 18,781,492 |
| 20 | Economics | 18,161,722 |
| 21 | Branding | 18,115,414 |
| 22 | Professionalwomen | 18,049,114 |
| 23 | Macroeconomics | 17,810,085 |
| 24 | Advertisingandmarketing | 17,303,866 |
| 25 | Gender | 16,808,339 |
| 26 | Womeninscience | 16,712,573 |
| 27 | Feminism | 16,385,158 |
| 28 | Motivation | 15,652,149 |
| 29 | Personaldevelopment | 14,798,323 |
| 30 | Investing | 14,489,696 |
| 31 | Jobinterviews | 14,451,450 |
| 32 | Money | 14,237,049 |
| 33 | Bankingindustry | 13,675,241 |
| 34 | Sustainability | 13,286,389 |
| 35 | Alternativeenergy | 12,885,516 |
| 36 | Personalbranding | 10,524,533 |
| 37 | Hiringandpromotion | 10,131,501 |
| 38 | Healthcare | 9,758,480 |
| 39 | Education | 9,650,538 |
| 40 | Customerrelations | 8,677,329 |
| 41 | Highereducation | 8,610,231 |
| 42 | Productivity | 8,517,738 |
| 43 | Teachersandschoolemployees | 8,428,706 |
| 44 | Educationpolicy | 8,404,818 |
| 45 | Educationreform | 8,332,423 |
| 46 | Medicine | 8,207,073 |
| 47 | Whatinspiresme | 8,150,907 |
| 48 | Healthcarereform | 7,773,574 |
| 49 | Bestadvice | 7,713,885 |
| 50 | Managedcare | 7,494,648 |
| 51 | Airtravel | 7,434,186 |
| 52 | Bigdata | 7,163,218 |
| 53 | Gettingthingsdone | 7,041,471 |
| 54 | Travel | 7,015,790 |
| 55 | Businessintelligence | 6,941,939 |
| 56 | Businesstravel | 6,849,420 |
| 57 | Softwareengineering | 6,651,663 |
| 58 | Programming | 6,642,879 |
| 59 | Analytics | 6,477,093 |
| 60 | Softwaredesign | 6,272,517 |
| 61 | Datamining | 6,223,029 |
| 62 | Agilesoftwaredevelopment | 6,176,560 |
| 63 | Data | 6,155,836 |
| 64 | Philanthropy | 5,915,445 |
| 65 | Socialentrepreneurship | 5,858,707 |
| 66 | Sales | 5,857,489 |
| 67 | Design | 5,850,373 |
| 68 | Fundraising | 5,788,452 |
| 69 | Streamingmedia | 5,724,419 |
| 70 | Law | 5,534,139 |
| 71 | Ecommerce | 5,363,455 |
| 72 | Legalissues | 5,340,195 |
| 73 | Strategy | 5,096,527 |
| 74 | Restaurants | 5,015,552 |
| 75 | Graphicdesign | 5,006,935 |
| 76 | Visualdesign | 4,852,628 |
| 77 | Projectmanagement | 4,794,743 |
| 78 | Culture | 4,735,305 |
| 79 | Retailing | 4,727,976 |
| 80 | Industrialdesign | 4,724,185 |
| 81 | Construction | 4,713,580 |
| 82 | Finances | 4,704,872 |
| 83 | Userexperience | 4,676,435 |
| 84 | Accountingandaccountants | 4,547,840 |
| 85 | Publishing | 4,544,430 |
| 86 | Journalism | 4,517,934 |
| 87 | Musicindustry | 4,475,688 |
| 88 | Mobiletechnology | 4,431,755 |
| 89 | Shoppingandtheretailindustry | 4,430,693 |
| 90 | Onlineshopping | 4,412,017 |
| 91 | Music | 4,403,925 |
| 92 | Commerce | 4,351,420 |
| 93 | Mobilemarketing | 4,349,642 |
| 94 | Taxes | 4,252,634 |
| 95 | Fashion | 4,226,565 |
| 96 | Newspapers | 4,206,873 |
| 97 | Managementconsulting | 4,203,405 |
| 98 | Realestate | 4,182,741 |
| 99 | Automotiveindustry | 4,121,946 |
| 100 | Mobileapplications | 4,064,981 |
And remember, no more than circa 3 – 4 hashtags max per post. LinkedIn themselves recommend that 3 is optimal as it is a laser focus way to ensure you pitch and promote your content topic with clarity. Those 1 to 3 hashtags also form part of the post URL which relates to SEO also. Make sure you have the most important hashtag as the first one.
Here is the complete Top 600 Hashtags – scroll through all pages directly:
Top 600 LinkedIn Hashtags 2022 eBook
Like to know more?
Then get in touch with Sue Parker via your preferred method of email or mobile
Phone 0416 385 779
